Finifini Akopọ
Awoṣe SR1010AF Series n pese bandiwidi 40-1002MHz, ampilifaya ina kekere ti o dara julọ ati ẹyọ atunṣe ere, ẹyọ iṣakoso 8-bit ti ile-iṣẹ, wiwo irọrun, ati ohun elo fun awọn alabara ebute.
Awọn ẹya ara ẹrọ iṣẹ
- Analog TV & Digital TV FTTX OE awọn ohun elo oluyipada.
- Laini giga, ipalọlọ kekere, ati iwọn agbara opiti jakejado AGC (-13dBm si -2dBm).
- Iwọn titẹ sii opiti ti n ṣiṣẹ jakejado ti 2 si -20dBm ni 1550nm.
- Titẹwọle agbara opitika aṣayan -2 si 1dBm fun iṣẹ ṣiṣejade RF.
Laarin Ibiti ti -13 si -2dBm Input Optical, RF ti o wu: + 80dBuV fun ikanni ni 3.5% OMI (igbewọle modulation 22dBmV).
- Iwọn igbohunsafẹfẹ kikun 40-1002MHz pẹlu CATV
- Kekere rọ fifi sori ati Power ipese lori laini.
SR1010AF FTTH Mini Fiber Optical Node pẹlu Ajọ | |||
Nkan Nkan | Ẹyọ | Apejuwe | Akiyesi |
Onibara Interface | |||
RF Asopọmọra |
| 75Ω”F” asopo | United bošewa |
Asopọ Input opitika |
| SC/APC |
|
DC Ipese |
| DC Adapter |
|
Opitika Input Power | dBm | -20 ~ +2 |
|
Opitika Pada Isonu | dB | 15(min), 45(Iru) |
|
Igigun Iṣiṣẹ (Rx) | nm | 1550 |
|
Ifojusi | A/W | > 0.9 |
|
Ipadanu ifibọ | dB | 0.4 (Iru), 0.6 (Max) |
|
Ìyàraẹniṣọ́tọ̀ | dB | 35(min) |
|
Okun Okun Iru |
| SM 9/125um SM Okun |
|
Iwọn Igbohunsafẹfẹ | MHz | 40 ~1002 |
|
Band Flatness | dB | <±1 |
|
Ipele Ijade (@AGC) | dBuV | 80 | Iṣẹjade Max ti o le ṣe asefara si 104dBuV |
Optical AGC Range | dBm | -13 ~ -2 |
|
RF Gain Ibiti | dB | 22 |
|
Imudaniloju ijade | Ohms | 75 |
|
CATV Ijade Freq. Idahun | MHz | 40 ~1002 | Idanwo ni Analog Signal |
C/N | dB | 42 | -10dBm igbewọle,96NTSC,OMI+3.5% |
CSO | dBc | 57 |
|
CTB | dBc | 57 |
|
CATV Ijade Freq. Idahun | MHz | 40 ~1002 | Idanwo ni Digital Signal |
MER | dB | 38 | -10dBm igbewọle,96NTSC |
MER | dB | 34 | -15dBm igbewọle,96NTSC |
MER | dB | 28 | -20dBm igbewọle,96NTSC |
Agbara Input Foliteji | VDC | 9V |
|
Agbara agbara | W | <2 |
|
Awọn iwọn | mm | 57*45*19 |
|
Apapọ iwuwo | KG | 0.119 |
SR1010AF FTTH Mini Fiber Optical Node pẹlu Filter Spec Sheet.pdf