Isọniṣoki
Ifihan wa 5g olulana CPE CPE, ojutu ti gaju fun iduro ati Asopọ Ayelujara Yara. Pẹlu Atilẹyin fun 5g / 4G Asopọ BrowveVand, o le sọ o dara si o lọra ati intanẹẹti ti o duro si. Olulana olulana wa atilẹyin 5g / 4G / 3G ati WiFi 6, aridaju ibaraẹnisọrọ agbaye agbaye. Boya o n pọ si awọn fidio 4K tabi dun awọn ere ori ayelujara, iwọ kii yoo ni iriri awọn lags eyikeyi tabi fifọ. Murasilẹ lati gbadun lati gbadun Asopọ Intanẹẹti ti ko ni ibatan pẹlu olulana CPE CPE CPE.
Awọn ifojusi:
- Qualcomm x62
- 3GPP Turi Ọjọ 16
- 802.11ax Ilana
- IPV6 akopọ
- Ogiriina
Ẹya ọja | |
Iwọn | 112 * 110 * 224mmm |
Apapọ iwuwo | Nipa 730g |
Ṣiṣẹ Temp | - 10 si 55 ° C |
Shoint Temp | -40 si 70 ° C |
Ikuuku | 5% si 90% |
Adafin AC | 12V / 2a |
Awọn bọtini | Agbara, tun bẹrẹ, WPS |
5G / 4G / 3G WAN ẹya | |
3GPP Tu | Tumọ si 16 |
Igba iṣẹlẹ 5GAwọn ẹgbẹ ati awọn oṣuwọn data | Sub-6 nsa:N1 / 2/2 / 5/8 / 8/12 / 14/6 / 25/8 / 38 / 40/2 / 40,448/66/70/71/75/76/77/78/79Awọn ipin-6 SA:N1 / 2/2 / 5/8 / 8/6 / 40/6 / 40/65/78/74/785G NSA: 3.4 GBPS (DL) / 550 Mbps (UL)5GA SA: 2.4 GBPS (DL) / 900 Mbps (UL) |
Igbagbogbo 4GAwọn ẹgbẹ ati awọn oṣuwọn data | LTE:B1/2/3/4/5/7/8/ 12/ 13/ 14/ 17/ 18/ 19/20/25/26/28/29/30/32/34/38/39/40/42/42/42/43/43/46/46/46/46 (Lao) / 48/66/711.6 GBPS (DL) / 200 MBPS (UL) |
3G igbohunsafẹfẹAwọn ẹgbẹ ati awọn oṣuwọn data | UMTS / WCDMA: B1 / 2/2 / 5/8 / 19DC-HSDPA: 42 MBPS (DL)HSUPA: 5.76 MBPS (UL)WCDMA: 384 KBPS (DL) / 384 KBPS (UL) |
Ẹya WLAN | ||
Igbohunsafẹfẹ titobi | 2.4g: 2 .412 ~ 2.4835GHz5.8g: 5. 150Gz ~ 5.250Dz, 5.7250GHz ~ 5.8250GHz | |
Oṣuwọn alailowaya | 11B: 1 / 2/2 / 11MBPS11g: 6/9/12 / 24/2 / 36/48 / 54MBPS11N: Max 600MBPS11Ac: Max1200MBPS11xax: Max1800MBS | |
Ikanni n ṣiṣẹ | 2.4G: 1 ~ 135.8G: 36,44,48,56,56,64,64, 102, 122, 134, 157, 167, 165 | |
Ma tan imọ-ẹrọ specrum | Dsss | |
Ọna iyipada data | 802. 11A: XPSk (BPSk, QPSk, 16-QAmu, 642802. 11G: BPSk, QPSk, 16-QAmu, 64-QAM)802. 11n: BPSK, QPSk, 16-QAmu, 64-QAM)802. 112Ac: BPSk, QPSk, 16-QAmu, 64-QAM, 256- qam)802 | |
Ilana Iwọle Alabọde | Csma / c pẹlu ack | |
Wiwọle data | WPA-Psk / wpa2-PSK, WPA3 -A sie, wpa3-sae / wpa2-PSK2 | |
Agbara | 2.4G:11B: 20Dbm ± 2dbm @ 11MBPS11G: 20Dbm @ 6MBPS, 17rdbps @ 54M @ 54M @ 6mbps, 174mbps @ 6Mbps, 17rdbm @ 5dbm @ 5DBM @ 54MBM @ 54MBM5.8G:11Ac (VHT80): 18DBM @ mcs0, 15DBM @ MCS9 11DEX (VHTBM @ MCS0, 15DBM @ MCS11 @ MCS11 @ MCS11 @ MCS11 | |
Ngba ifojusi | 2.4G:11g: <-82dbm @ 6MBPS, <-65dbm @ 54mbps11n (ht20): ≤ -62DBM @ MCS711N (ht40): ≤ -61DBM @ MCS711xax (ht40): ≤ -79DBM @ MCS0, ≤ -49DBM @ MCS115.8G:11Ac (VHT80): ≤ -76dBM @ MCS0, ≤ -51DBM @ MCS9 11 MCS0: | |
Iyaworan ooru | 2 ooru sheets ti o tan kaakiri ibora |
Data fun | |
Isalẹ SIM | Ṣe atilẹyin Sim (4ff Nano) |
Iranti | Ramu (DDR3): 256mbytes, Flash (Spi): 32MBbytes |
Ọrọ | 1 × 10 / 100/000mbs Wan Port, 2 10 / 100/0 / 100000mbs LAN Port, 1 × USB 2.0 kaadi USPort, 1 × Dc agbara ibudo |
5g eriali | Ile-iṣẹ igbohunsafẹfẹ ti a ṣe sinu giga-giga ni kikun, 2T4R, eriali itoju 4st |
Wifi eriali | Eriali giga-iṣẹ-iṣẹ-giga2.4g: 2t2r, 5g: 2t2r, eriali ijé 4dbi |
Itọkasi | Atọka Agbara (Blue), Atọka WiFi (Blue ati Alawọ ewe), Atọka Nẹtiwọki (Tricolor), 4gNẹtiwọki Nẹtiwọki (Tricolor) |
Ede | Kannada / Gẹẹsi |
Awọn Ilana IP | Ip4 / Ipv6 |
Iṣẹ ṣiṣe | Oṣo oluṣeto Oṣo, SMS firanṣẹ ati gba, Nat |
Eto Eto | Awọn oriṣi WAN ni atilẹyin: Pppoe, Dhcp,IP aimi, PPTP, L2T, APN, IPv6, DHCP, awọn alejo si nẹtiwọọki, iṣakoso obi |
Iṣakoso | TR069 / fota, alaye ẹrọ, NPT, Titiipa alagbeka, Isamisi Fimulware, Abojuto Famuip / Mu pada, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣan, ṣiṣanAwọn iṣiro, yi ọrọ igbaniwọle pada, ati bẹbẹ |
Eto aabo | Egbo-aṣẹ |
Akoe | Awọn akojọ dudu ati funfun, awọn eto WiFi, apapoiṣeto, WPS |
Ọpa Nẹtiwọọki | Pingi, Tracert, NSLohunp |
CPE62-3ye-W618 5G / 4G / 3G WIF 6 Ile-iṣẹ CPE olulana pẹlu FOT Stro.pdf